| 5.5 DRAW | 4.0 DRAW | |||
| 11 am Saturday | 2.45 pm Saturday | 9.45 am Saturday | 2pm Saturday | |
| round 1 | round 2 | round 1 | round 2 | |
| Carlin | McMahon | |||
| Kosur | Emily Caldwell | |||
| Murphy | Rassell | |||
| Hedemann | Logan | |||
| James Reiss | Rosstad | |||
| Senen Ubina | ||||
| Sayward | Atwood | |||
| Purrazzella | Bautista | |||
| Paul Caldwell | ||||
| Dave Reiss | Gannon | |||
| Moncho | ||||
| Maria Elena Ubina | Azarm | |||
| Chris Divecchio | Sweeny | |||
| Trapp | ||||
| Arrieta | DiVecchio | |||
| 3.0 DRAW | Men's 55+ | |||
| 9am Saturday | 1.15 Saturday | 12.45 am Saturday | ||
| round 1 | semi | Box A | ||
| Mabley | Monahan | |||
| Kamisher | Kreitler | |||
| Williams | ||||
| Metz | ||||
| Fries | Box B | |||
| Deese | ||||
| Greco | Butts | |||
| Krishnan | Harris | |||
| Sutton | ||||
| Sweeny |
It's just too much hassle.
Saturday, October 3, 2009
Fall Classic Draw
The Fall Classic is sponsored by W.Jennings Co. - enhancing your European Car Ownership Experience, and our local Subway.
Labels:
Fall Classic
No comments:
Post a Comment